Moab '03 - 3 Person Coed Elite Results:
| Rank | Bib # | 3 Coed | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Class | Paddle | Bike 1 | Rappel/Trek | Bike 2 | Finish Time |
| 1 | 376 | Team Colorado | Mike Freeburn | 36 | Corey Nielsen | 32 | Mona Merrill | 31 | Pro | 2:17:00 | 1:58:00 | 1:04:00 | 0:36:00 | 5:55:00 |
| 2 | 300 | Team Salomon USA | Adam Chase | 37 | Julie Hudetz | 34 | Darrin Eisman | 38 | Pro | 2:43:00 | 2:05:00 | 1:01:00 | 0:38:00 | 6:27:00 |
| 3 | 372 | Healing Waters Intl | Keith Bushaw | 39 | Brad McLean | 32 | Amy McLean | 31 | Pro | 2:57:00 | 2:11:00 | 1:15:00 | 0:39:00 | 7:02:00 |
| 4 | 382 | WSC Powerbar Elite | Rhonda Mayo | 31 | Shaun Matusewicz | 22 | Dave Bolte | 21 | Pro | 2:56:00 | 2:21:00 | 1:23:00 | 0:41:00 | 7:21:00 |
| 5 | 369 | Team Wobblenaught | Joelle Ypma | 28 | Jay Merritt | Steve Vaught | Pro | 3:08:00 | 2:23:00 | 1:11:00 | 0:46:00 | 7:28:00 | ||
| 6 | 381 | Purple Haze | Renee Kline | 34 | Peter Ashwin | 38 | Joe Guenther | 27 | Pro | 2:49:00 | 2:43:00 | 1:26:00 | 0:43:00 | 7:41:00 |
| 7 | 378 | Slow Kids At Play | Pat McLaughlin | 38 | Nate McKitterick | 32 | Brook Shinsky | 26 | Pro | 2:58:00 | 2:44:00 | 1:42:00 | 0:47:00 | 8:11:00 |
| 8 | 380 | Team Crack N’ Snack | Paul St Ruth | 32 | Leigh Pezzicara | 30 | Rachel Van Sloun | 30 | Pro | 3:04:00 | 2:50:00 | 1:38:00 | 0:45:00 | 8:17:00 |
| 9 | 371 | Half-Athletes | John Walter | 38 | Sherrie Walter | 36 | Cori Jones | Pro | 2:57:00 | 3:02:00 | 1:39:00 | 0:45:00 | 8:23:00 | |
| 10 | 368 | Team Strike Anywhere | Joel Janov | 32 | Heather Gray | 37 | Oat Whitney | 31 | Pro | 3:08:00 | 2:58:00 | 1:45:00 | 0:40:00 | 8:31:00 |
| 11 | 373 | Point Tech Black | Kirk O Brien | 32 | Erin Huck | 22 | Dan Levison | Pro | 2:59:00 | 3:00:00 | 1:43:00 | 0:53:00 | 8:35:00 | |
| 12 | 377 | Simple Pleasures | Nic Stover | 25 | Jen Garretson | 37 | Jim Cooper | 34 | Pro | 3:02:00 | 3:03:00 | 1:41:00 | 0:50:00 | 8:36:00 |
| 13 | 385 | Giddy Up and Go | Tim Lane | 48 | Mary Stoer-Wenger | 47 | Roger Markel | 39 | Pro | 3:06:00 | 2:57:00 | 1:47:00 | 0:55:00 | 8:45:00 |
| 14 | 375 | Western State Lost Canyons | Mark Flis | 19 | Chris Michalowski | Kira Mckay | 18 | Pro | 3:20:00 | 2:51:00 | 1:44:00 | 0:54:00 | 8:49:00 | |
| 15 | 346 | Team Oreo | Deighton Parris | 38 | Michael Doyle | 45 | Amy Miks | 28 | Pro | 3:10:00 | 2:59:00 | 1:57:00 | 0:53:00 | 8:59:00 |
| 16 | 315 | Team Shock Doctor/Eco-Bus | Chris Boyd | 25 | Grant Case | 35 | Vicki Gerberich | 30 | Pro | 3:07:00 | 2:58:00 | 1:59:00 | 0:57:00 | 9:00:00 |
| 17 | 379 | Team Awakening | Patrick Brighton | 40 | Kimberley Brighton | 36 | Daniel Quigley | 42 | Pro | 3:23:00 | 3:03:00 | 1:46:00 | 0:48:00 | 9:01:00 |
| 18 | 383 | Team Vail | Scott F OConnell | 31 | Mike Sheard | 41 | Kalie Palmer | 31 | Pro | 3:46:00 | 3:15:00 | 1:38:00 | 0:45:00 | 9:24:00 |
| 19 | 384 | Point Tech White | Steve Neely | 24 | Kelda Klingmueller | 24 | Jerry Broz | 38 | Pro | 3:46:00 | 3:00:00 | 1:52:00 | 0:53:00 | 9:31:00 |
| 20 | 358 | Moody Blue's | Heather Moody | 30 | Scott Moody | 29 | Bruce Randall | 42 | Pro | 3:21:00 | 3:32:00 | 2:04:00 | 0:53:00 | 9:50:00 |
| 21 | 366 | Rio Trio | Jill Marshall | 38 | Lori Walter | 30 | Mark McMullen | 30 | Pro | 3:25:00 | 3:37:00 | 2:00:00 | 0:56:00 | 9:58:00 |
| 22 | 367 | Wheelchairs walkers crutches and canes | Jodie Levitt Keene | 42 | Dez Keene | 45 | Holger Hennig | Pro | 3:21:00 | 3:48:00 | 1:59:00 | 0:58:00 | 10:06:00 | |
| 23 | 374 | Down with Dick and Bush | Luke Hodgson | 23 | Pat Sells | 22 | Liz Tuttle | 29 | Pro | 3:32:00 | 3:40:00 | 2:05:00 | 0:55:00 | 10:12:00 |
| 24 | 360 | Acid Rock | Heather Welker | 20 | Tara Osborne | 25 | Darrin Lange | 36 | Sport 1 | 3:12:00 | 2:52:00 | 1:42:00 | 0:51:00 | 8:37:00 |
| 25 | 370 | Life is an Adventure | John Funk | 38 | Don Bartow | 44 | Eman Sadi | 29 | Sport 3 | 5:00:00 | 3:47:00 | 0:58:00 | 9:45:00 | |
|
Moab '03 - 3 Person Single Gender Results: | ||||||||||||||
| Rank | Bib # | 3 Open | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Class | Paddle | Bike 1 | Rappel/Trek | Bike 2 | Finish Time |
| 1 | 391 | Team Wile E. Coyote | Jeff Niermeyer | 50 | Marc Wangsgard | 45 | Kurt M Frankenburg | 41 | Pro | 3:00:00 | 2:35:00 | 1:21:00 | 0:58:00 | 7:54:00 |
| 2 | 393 | Jerry's Kids | Jim Tabish | 39 | Scott Cohen | 39 | Andy Hecht | 23 | Pro | 3:00:00 | 2:51:00 | 1:36:00 | 0:55:00 | 8:22:00 |
| 3 | 392 | Trailer Trash | Jim Martin | 48 | Dave Draper | 34 | Gary Manchester | 47 | Pro | 3:25:00 | 3:02:00 | 1:37:00 | 0:49:00 | 8:53:00 |
| 4 | 387 | So Solid Crew | Colin Bain | 32 | Shawn Gibson | 31 | Brent Patterson | 24 | Pro | 3:11:00 | 3:04:00 | 1:49:00 | 0:51:00 | 8:55:00 |
| 5 | 397 | Really Seriously Fat Dudes-RSFD | Patrick Mack | 33 | Scott Paulson | 26 | Christopher Gil | Pro | 2:59:00 | 3:10:00 | 2:03:00 | 0:52:00 | 9:04:00 | |
| 6 | 388 | Tatanka | David Williamson | 43 | Dave Halseth | 36 | Merle Waterman | 39 | Pro | 3:11:00 | 3:24:00 | 1:43:00 | 0:48:00 | 9:06:00 |
| 7 | 390 | Just Say No | Jeff LaRock | 31 | Sam Duarte | 26 | Scott Wight | 29 | Pro | 2:56:00 | 3:36:00 | 1:46:00 | 0:49:00 | 9:07:00 |
| 8 | 398 | Little Lebowski Urban Achievers | Stephen Meratla | 28 | Aaron Leliaert | 27 | Trevor Young | 33 | Pro | 3:35:00 | 2:59:00 | 2:25:00 | 0:55:00 | 9:54:00 |
| 9 | 394 | The Black & Bluz Brothers | Justin Lombardi | 29 | Matthew Lind | 24 | Jason Armknecht | 29 | Pro | 3:48:00 | 3:35:00 | 2:05:00 | 0:40:00 | 10:08:00 |
| 10 | 396 | Bloody Undies | Michael Schroll | 33 | Aaron Johnson | 31 | Mike Bell | 30 | Pro | 3:23:00 | 2:43:00 | 3:14:00 | 0:51:00 | 10:11:00 |
| 11 | 395 | Numb Skulls | Kent Loper | 41 | Tim Wilson | 38 | Bill Wilson | 40 | Sport | 3:27:00 | 3:21:00 | 1:07:00 | 0:56:00 | 8:51:00 |
| 12 | 389 | Team Ruckus | Deric Swanson | 27 | Eric Brummond | 37 | Randy Stuart | 37 | Sport | 4:04:00 | 2:57:00 | 1:40:00 | 1:16:00 | 9:57:00 |
| Sport - Bypass Rappel |
| Sport 1 - Missed CP5 |
| Sport 2 - Bypass Rappel & Run |
| Sport 3 - Bypass CP, Rappel & Run |